The future is now. New ADARIS LAB.
Best performance
Adjusting optical table specially designed in the laboratory of Adaris for the laser installation MBER

Product Description
Adjusting optical table specially designed in the laboratory of Adaris for the laser installation MBER
Specification
| Brand | ADARIS LAB |
| Optical table | 1 |
| Additions | - |
| Hard Drive size | - |
| Specific Uses For Product | New |
| Processor Count | - |
| Operating System | - |
| Additional drive | N/A |
| Congue | - |
| Semper | full |
| Series | v1 |
| Weight | 1,8 kg |
|---|---|
| Dimensions | 10 × 12 × 40 cm |
| Brand | ADARIS LAB |







1 review for Optical mini table
There are no reviews yet.